Room type | 1 to 31 May | 1 to 30 June | 1 to 23 July | 24 to 31 July | 1 to 23 August | 24 to 31 August | 1 to 9 September | 10 to 30 September | 1 to 31 October |
---|---|---|---|---|---|---|---|---|---|
Single | 35€ | 35€ | 45€ | 55€ | 55€ | 55€ | 45€ | 35€ | 35€ |
Single on Suite | 35€ | 40€ | 55€ | 65€ | 75€ | 65€ | 55€ | 40€ | 35€ |
Double on Suite | 48€ | 55€ | 65€ | 75€ | 80€ | 75€ | 65€ | 55€ | 45€ |
Front double on Suite | 48€ | 55€ | 65€ | 80€ | 86€ | 80€ | 70€ | 55€ | 48€ |
Double/Twin studio | 85€ | 85€ | 100€ | 100€ | 120€ | 120€ | 100€ | 85€ | 65€ |
* Note that these prices are only available if you stay a minimum of 3 days.
Back